Hollidaysburg Sportsmens Club

Hollidaysburg, Pennsylvania

BACK TO HOME PAGE

Open Auto

NAME 1 2 3 4 5 6 Total
Dick Gonsman $117 25.48 20.16 20.90 27.62 18.64 24.99 137.79
Robert Evans $70 21.92 25.83 19.41 31.58 24.59 23.34 146.67
Mark Braham $47 17.74 22.28 22.73 42.03 21.35 25.51 151.64
John Novak 27.40 31.04 22.17 34.68 26.55 31,01 173.84
Tyrus Novak 25.17 25.58 26.46 46.57 33.43 27.29 184.5
Chuck Belz 29.41 32.21 26.52 54.51 26.60 28.65 197.9
Tom Haberstroh 47.12 28.22 31.21 33.59 32.03 28.60 200.77
Kathy Braham 35.51 34.92 41.77 35.23 31.47 26.90 205.8
Greg Campbell 24.90 23.26 26.34 64.90 30.35 37.27 207.02
Jim Shipley 31.09 32.12 31.09 57.43 25.56 39.69 216.98
Dan Colonna 33.36 36.27 37.96 56.43 20.56 40.47 225.05
James Eberhart 41.58 27.30 32.71 54.78 38.65 40.24 235.26
Dan Smith 36.71 30.07 36.98 48.13 32.47 53.68 238.04
Don Russell $78 32.46 33.40 35.79 65.67 32.89 38.86 239.07
Dennis Clark $47 48.35 28.61 31.08 75.98 35.92 32.57 252.51
William Danner $31 52.68 37.21 30.65 67.60 50.05 37.65 275.84
Dan Heitzenrater 45.77 37.05 42.25 69.48 42.67 45.28 282.5
Roy Sadler 45.16 38.17 52.37 70.49 41.40 40.54 288.13
Rich Petlevich 37.34 33.46 28.54 98.75 71.26 40.38 309.73
Steve DeHaven 34.84 31.26 56.64 62.85 84.01 45.11 314.71
David Hasselback 42.41 38.28 43.69 90.70 60.49 42.77 318.34
Chris Colonna 46.29 39.62 51.68 118.75 38.84 47.47 342.65
Sue Russell 44.60 51.15 80.73 94.71 21.27 68.88 361.34
Danielle Evans 54.68 50.30 72.93 81.28 63.76 42.32 365.27
Eric Campbell 46.41 41.76 106.58 153.52 65.29 47.61 461.17
Bob Molnar 72.77 125.30 203.63 130.46 122.90 100.77 755.83

Open Revolver

NAME 1 2 3 4 5 6 Total
Mark Braham $54 27.27 23.80 32.59 27.57 31.00 25.71 167.94
Greg Campbell $36 32.85 35.07 33.41 44.36 34.13 30.40 210.22
Miles Baker 43.68 38.57 42.25 42.93 43.19 48.30 258.92
Mark Scheidlmeier 42.74 36.98 41.27 55.56 42.72 45.95 265.22
Dianne Stafford 39.51 44.18 43.96 110.25 55.21 60.86 353.97
Don Russell 52.77 48.82 52.06 101.50 47.35 77.39 379.89

Stock Auto

NAME 1 2 3 4 5 6 Total
Robert Evans $158 29.62 23.74 21.09 39.61 19.99 24.13 158.18
Tyrus Novak 32.44 29.03 27.45 95.55 DNF DNF DNF
Chuck Belz $95 31.19 35.17 24.45 36.01 25.96 32.79 185.57
Dennis Kriek $63 34.59 34.43 39.70 37.31 30.91 33.41 210.35
Dan Smith 30.87 25.72 28.46 46.91 35.29 47.27 214.52
Kerry Lamp 34.14 25.04 31.68 60.41 28.64 39.59 219.5
Seth Long 29.20 35.37 26.93 63.27 36.99 29.75 221.51
Jack Hazenstab 35.27 31.23 37.85 44.91 40.79 37.46 227.51
Robert Antes 36.13 30.77 34.62 50.78 35.81 48.07 236.18
Randy Smith 39.70 37.28 30.70 60.07 49.51 37.12 254.38
Roy Sadler 48.62 34.02 42.51 56.50 37.39 55.93 274.97
Steve McDonald Jr 53.71 37.79 45.54 61.41 43.01 41.90 283.36
Richard Stafford 41.25 38.32 43.52 77.11 43.29 41.37 284.86
Steve Tubo 44.69 51.51 51.23 71.97 15.97 50.45 285.82
Bob Keppler 40.70 40.73 36.29 75.58 59.16 40.67 293.13
Dan Heitzenrater 55.09 36.15 45.61 59.86 43.15 58.67 298.53
Jeff Davis 36.41 44.51 38.37 88.81 51.85 42.62 302.57
Sean McDonald $105 46.82 43.53 48.40 66.91 48.44 50.47 304.57
Allen Davis Jr $63 49.73 46.15 44.35 73.16 41.57 51.38 306.34
David Hasselback $42 43.81 49.90 40.58 78.11 51.79 48.77 312.96
Jason Winters 79.18 45.98 40.56 75.43 41.27 45.70 328.12
Greg Focht 43.79 32.08 46.88 87.65 76.61 60.85 347.86
James Eberhart 38.32 38.34 52.20 99.99 61.12 73.08 363.05
Kevin Metz 51.66 70,64 41.24 52.28 52.03 46.80 378.01
Chris Michael 46.49 69.32 45.17 71.92 45.31 107.26 385.47
Eric Campbell 46.70 61.68 68.43 114.02 68.61 61.48 420.92
John Novak 39.13 38.60 27.10 151.77 113.39 51.06 421.05
Dan Evans 92.35 55.21 47.39 102.11 67.72 72.86 437.64
Bob DeBolt 78.11 64.11 61.71 141.93 40.92 55.60 442.38
Dodi Davis 81.94 83.51 69.30 88.00 60.91 71.99 455.65
Steve DeHaven 74.29 48.62 55.42 112.40 93.74 79.27 463.74
Greg Quinn 153.79 54.12 52.15 140.01 70.42 55.82 526.31
Steve McDonald 91.95 85.14 68.85 73.34 114.42 96.74 530.44
Holly Backo 166.91 106.69 75.80 94.23 93.12 99.68 636.43
Robert Molnar 161.74 103.47 68.2 239.80 160.30 174.66 908.17

Stock Revolver

NAME 1 2 3 4 5 6 Total
Kerry Lamp $54 38.36 43.89 43.29 51.81 41.47 45.54 264.36
Mark Scheidlmeier $36 39.95 55.80 41.65 55.89 41.63 44.15 279.07
Diane Stafford 51.35 43.57 61.67 120.25 52.81 58.76 388.41
Miles Baker 58.38 48.26 68.85 108.58 53.88 57.96 395.91
Richard Stafford 64.20 58.71 76.73 84.14 49.47 72.35 405.6
Robert DeVoss 58.98 68.44 65.85 118.69 85.98 103.22 501.16



Webmaster Stephen L. Skoff, http://www.skoffphoto.com/
© 2003-2010 Hollidaysburg Consolidated Sportsmens Association, Inc., All Rights Reserved
Revision Date: October 3, 2009
URL: http://www.hollidaysburgsportsmensclub.com/cowboy03.html