Hollidaysburg Sportsmens Club

Hollidaysburg, Pennsylvania

BACK TO HOME PAGE

Open Revolver

NAME 1 2 3 4 5 Total
Campbell Greg A-1 $72 26.74 35.69 26.43 29.33 28.85 147.04
Braham Mark A-2 $48 35.14 38.03 25.57 32.26 33.44 164.44
Lamp Kerry 29.11 40.80 32.43 39.44 39.01 180.79
Belz Chuck 31.46 50.69 32.54 32.76 39.37 186.82
Haberstroh Tom 34.28 53.43 32.17 41.87 38.91 200.66
Howell Douglas 50.34 62.87 36.65 36.03 37.14 223.03
Colonna Dan 44.48 63.15 38.64 36.04 52.25 234.56
Harvey Jim 45.71 56.60 40.91 43.72 50.52 237.46
Stafford Diane 43.45 75.28 42.24 47.21 48.06 256.24
Russell Don 50.75 76.92 41.96 67.15 108.44 345.22
Snyder Lee 80.43 109.18 72.13 63.40 86.11 411.25
Reihner John 117.98 101.33 86.79 101.51 107.90 515.51

Stock Revolver

NAME 1 2 3 4 5 Total
Scheidlmeier Mark A$40 46.58 70.36 33.63 35.28 40.11 225.96
Lamp Kerry 48.09 51.93 39.49 48.02 49.23 236.76
Stafford Richard 63.16 77.96 49.77 52.85 75.10 323.84
Stafford Diane 56.54 101.69 50.07 53.88 84.02 346.2

Stock Auto

NAME 1 2 3 4 5 TOTAL
Evans Robert .A-1 $103 21.28 24.51 17.25 20.19 26.85 110.08
Novak Tyrus A-2 $62 26.36 39.58 24.23 31.07 35.32 156.56
Snyder Ryan A-3 $41 23.95 34.50 23.88 43.24 34.19 159.76
Baisley Fred 29.76 39.77 20.86 26.59 44.99 161.97
Shipley Jim 35.30 39.17 26.89 29.65 43.98 174.99
Heitzenrater Dan 27.60 47.17 35.57 36.11 31.61 178.06
Smith Dan 37.45 39.06 24.01 37.83 40.71 179.06
Miller Brian 31.98 56.13 30.46 38.27 35.76 192.6
Lynn Vaughn 59.38 28.12 31.6 30.29 47.19 196.58
Smith Randy 30.04 61.19 32.09 35.70 37.65 196.67
Scheidlmeier Mark 33.35 43.86 41.55 42.78 43.93 205.47
Davis Jeff 31.39 60.89 28.35 37.57 50.71 208.91
Antes Robert 33.73 56.18 39.25 43.39 41.22 213.77
Harvey Jim 41.63 53.47 30.91 44.21 50.95 221.17
Davis Alan Jr. B-1 $62 41.82 51.87 36.66 39.31 59.45 229.11
Parr Aaron B-2 $37 59.94 57.84 32.50 37.00 42.87 230.15
Hazenstab Jack B3 $25 41.42 63.45 31.72 32.79 61.37 230.75
George Wayne 43.60 62.57 31.15 33.79 64.71 235.82
Sadler Roy 44.21 54.80 34.6 47.35 57.57 238.53
Fisher Kevin 43.87 60.86 44.11 37.70 57.76 244.3
Evans Danielle 41.25 81.99 34.77 46.82 42.54 247.37
Hobbs Nate 42.94 67.27 46.38 48.96 52.57 258.12
Metz Kevin 53.03 66.89 43.63 53.16 43.57 260.28
DeHaven Steven 40.11 71.89 37.91 51.91 61.22 263.04
Stafford Richard 49.82 77.68 40.08 54.87 41.79 264.24
McCurdy Rich 44.78 67.30 49.09 51.89 60.24 273.30
Nichols Roger 44.74 84.07 42.83 54.4 54.96 281
Burns Matt 40.67 82.81 42.71 52.44 64.06 282.69
Faith Craig 33.69 95.62 44.67 51.62 66.31 291.91
LeRight Don C-1 $41 34.58 62.82 41.27 55.73 98.31 292.71
Bittner Robert .C-2 $25 65.53 102.13 36.15 42.53 60.49 306.83
Rittner Jay C-3 $17 60.42 102.76 53.03 56.65 50.61 323.47
Burns Mike 49.0 100.99 43.33 52.61 79.36 325.29
Quinn Greg 62.68 112.7 50.38 59.21 59.04 344.01
Hasselback David 80.05 81.02 41.35 59.40 86.46 348.28
Lynn Tyler 52.76 143.6 39.73 45.06 79.27 360.42
Hartley R.E. 88.50 58.34 80.38 59.12 89.31 375.65
Kepler Bob 64.76 99.45 42.04 64.54 106.04 376.83
Hoffman Alan 45.36 136.67 52.82 81.49 82.34 398.68
Barr Tom 50.50 109.44 56.62 82.40 106.85 405.81
Reihner Michelle 51.96 131.35 75.49 57.79 101.64 418.23
Allshouse Rodney 68.67 168.44 49.72 52.59 95.17 434.59
DeVoss Robert 61.54 138.56 49.74 69.51 120.79 440.14

Open Auto

NAME 1 2 3 4 5 Total
Evans Robert A-1 $83 14.95 27.55 17.61 19.98 26.19 106.28
Braham Mark A-2 $50 22.32 28.40 18.37 22.06 22.94 114.09
Gonsman Dick A-3 $33 24.14 28.59 27.86 24.68 24.71 130.98
Shipley Jim 21.88 46.98 21.06 21.75 28.90 140.57
Snyder Ryan 23.37 39.63 22.16 31.77 25.08 142.01
Markus Brian 24.27 38.38 30.68 23.38 29.76 146.47
Novak Tyrus 31.96 34.54 24.66 27.14 30.57 148.87
Campbell Greg 39.94 25.62 21.88 30.21 31.72 149.37
Braham Kathy 23.31 35.04 28.62 33.16 34.46 154.59
Colonna Dan 32.23 42.17 24.54 31.19 32.76 162.89
George Wayne 27.69 37.09 33.39 37.79 32.03 167.99
Heitzenrater Dan B1 $50 33.65 55.73 25.63 33.86 31.07 179.94
Smith Dan B-2 $30 28.73 55.77 27.20 39.87 31.48 183.05
Eberhart Jim B-3 $20 33.98 42.59 30.82 34.97 41.20 183.56
Howell Douglas 34.42 38.14 29.48 41.66 40.43 184.13
Turba Drew 33.04 36.87 38.17 35.55 42.17 185.8
Colonna Christine 32.11 50.71 27.83 33.68 49.14 193.47
Russell Don 36.22 47.93 27.89 33.37 49.17 194.58
Baisley Fred 33.92 55.26 33.75 33.09 42.07 198.09
DeHaven Steven 38.87 37.92 46.24 36.26 39.92 199.21
Miller Brian 35.99 44.67 29.82 36.80 70.37 217.65
Evans Danielle 32.98 65.62 33.85 52.45 49.52 234.42
Harvey Jim C-1 $33 45.71 56.60 40.91 43.72 50.52 237.46
Davis Allen Sr C-2 $20 51.40 60.44 42.97 43.52 61.11 259.44
Sadler Roy C-3 $11 42.50 65.31 42.01 52.30 64.49 266.61
Fisher Kevin 35.72 65.24 45.55 47.08 80.13 273.72
McCurdy Rich 53.47 75.42 37.91 48.30 60.93 276.03
Faith Craig 53.89 73.71 41.95 52.45 55.95 277.95
Hasselback Dave 42.46 61.01 53.43 48.61 74.64 280.15
Bittner Mark 36.77 89.58 66.27 49.61 59.18 301.41
Campbel Gracie 74.39 52.93 40.61 85.01 101.11 354.05
Russell Sue 84.98 86.96 55.32 76.62 81.27 385.15
Henninger Bill 78.80 83.58 68.81 110.32 115.41 456.92



Webmaster Stephen L. Skoff, http://www.skoffphoto.com/
© 2003-2012 Hollidaysburg Consolidated Sportsmens Association, Inc., All Rights Reserved
Revision Date: September 29, 2011
URL: http://www.hollidaysburgsportsmensclub.com/cowboy03.html