Hollidaysburg Sportsmens Club

Hollidaysburg, Pennsylvania

BACK TO HOME

Stock Auto

NAME 1 2 3 4 5 Total
Ryan Snyder-$65.00 23.41 28.86 22.59 20.31 23.42 118.59
Robert J. Evans-$39.00 30.20 27.01 25.35 24.50 22.65 129.71
Dan Smith-$26.00 32.71 36.36 25.16 21.54 18.36 134.13
Will Roberts 24.31 30.13 30.70 28.63 24.77 138.54
Patrick Cronin 21.20 36.44 35.77 28.81 26.55 148.77
Paul Nolan 38.14 35.39 28.50 30.19 21.66 153.88
Dan Burwell 29.95 41.59 28.25 38.76 23.61 162.16
Kerry Lamp 30.96 43.41 36.23 28.75 30.09 169.44
Greg Graffi 38.80 39.60 33.91 28.38 29.47 170.16
Jack Hazenstab 39.63 43.27 38.30 28.26 35.76 185.22
Corey Murphy 54.22 46.64 33.57 29.65 23.19 187.27
John Novak 51.67 45.08 28.34 24.39 38.10 187.58
Fred Balsley 43.19 43.65 32.21 33.22 38.23 190.50
Doug Berezansky-$65.00 29.93 64.06 35.16 33.30 29.48 191.93
Leonard Escoto-$39.00 61.04 47.45 29.38 29.43 31.87 199.17
Randy Smith-$26.00 46.77 40.39 44.45 40.45 34.76 206.82
Bob Antes 58.34 63.05 34.29 30.28 25.43 211.39
Bob Keppler 53.50 61.87 37.37 47.16 29.52 229.42
Joe Landolfi 63.02 78.85 63.23 50.73 46.90 302.73
Stephen E. Laird 73.12 72.79 63.91 53.67 41.67 305.16
Mike Shuma 103.97 77.98 55.65 54.68 43.10 335.38
Chuck Musser 80.57 125.09 51.68 46.47 34.20 338.01
Danielle Evans 72.48 92.10 60.37 73.29 51.51 349.75
Paul Nagle 73.96 95.85 90.94 61.25 47.37 369.37
Bill Henninger 89.03 112.22 72.18 70.27 56.80 400.50
Bob Russler 98.99 144.14 93.50 192.56 83.62 612.81

Open Auto

NAME 1 2 3 4 5 Total
John Novak-$39.00 21.36 18.96 21.10 22.78 16.26 100.46
Mark Braham-$26.00 24.01 22.11 23.07 16.07 17.53 102.79
Richard Gonsman 20.80 27.37 20.81 19.69 25.64 114.31
Mike Cumming 22.04 26.31 20.55 22.18 25.41 116.49
Fred Balsley 27.46 29.34 20.26 25.39 20.78 123.23
Robert J. Evans 26.22 33.61 21.16 21.51 21.34 123.84
Dan Smith-$39.00 27.36 36.00 29.68 22.94 16.47 132.45
Ryan Snyder-$26.00 32.11 36.86 25.23 22.56 21.22 137.98
Don Clark 36.44 36.94 31.93 37.08 34.69 177.08
Bill Johnson, Jr. 33.69 44.11 32.68 40.06 35.09 185.63
Bill Johnson 49.62 42.48 43.76 36.17 38.16 210.19
Doug Berezansky 36.44 59.11 34.61 34.12 47.18 211.46
Danielle Evans 100.43 122.78 73.38 64.89 51.17 412.65

Stock Revolver

NAME 1 2 3 4 5 Total
Steve Matlock-$54.00 38.11 41.87 37.05 36.12 42.15 195.30
Bill Roberts-$36.00 50.92 55.92 65.43 62.45 42.09 276.81
Greg Graffi 75.11 64.91 53.84 41.56 42.67 278.09
Miles Baker 55.67 56.53 49.97 69.76 49.96 281.89
Bill Johnson 53.57 85.35 69.05 43.51 46.42 297.90
Patrick Cronin 62.65 87.73 49.51 66.27 47.37 313.53
George Burkett 73.29 87.79 61.40 56.50 49.85 328.83
Robert N. DeVoss 143.39 87.64 78.41 77.28 63.82 450.54
Chuck Musser 124.15 135.36 86.50 77.41 81.29 504.71

Open Revolver

NAME 1 2 3 4 5 Total
Mark Braham-$60.00 27.15 25.45 22.75 25.49 23.16 124.00
Steve Matlock-$40.00 36.34 31.38 38.42 26.75 26.77 159.66
Kerry Lamp 33.65 35.05 34.74 33.14 24.68 161.26
Paul Nolan 33.34 48.43 35.81 29.57 30.90 178.05
Dennis Clark 40.42 41.95 36.67 35.74 24.01 178.79
Tom Haberstroh 29.41 37.40 45.08 36.00 36.27 184.16
Leonard Escoto 42.01 34.85 106.78 31.97 34.98 250.59
Richard Gonsman 48.75 64.45 41.46 56.39 49.41 260.46
Bill Johnson, Jr. 51.52 52.46 47.19 49.43 70.56 271.16
Miles Baker 62.48 75.17 59.74 39.72 43.50 280.61



Webmaster Stephen L. Skoff, http://www.skoffphoto.com/
© 2003-2008 Hollidaysburg Consolidated Sportsmens Association, Inc., All Rights Reserved
Revision Date: January 1, 2008
URL: http://www.hollidaysburgsportsmensclub.com/cowboy03.html