Hollidaysburg Sportsmens Club
Hollidaysburg, Pennsylvania
.22 Handgun Steel Shoot Scores - February 15, 2012
|
Number
|
NAME
|
TIME
|
PENALTYS
|
TOTAL
|
| 1. | Hazenstab-Keppler | 20.71 |
| 2. | Justin-Dwight | 52.29 |
| 3. | Mark-Bobby | 54.08 |
| 4. | Bud-Tom | 56.22 |
| 5. | Tom-Dwight | 58.15 |
| 6. | Bud-Tom | 58.40 |
| 7. | Bobby-Mark | 60.12 |
| 8. | Bobby-Mark | 61.33 |
| 9. | Skip-Dwight | 63.92 |
| 10. | Keppler-Skip | 69.43 |
| 11. | Dwight-Mark | 69.68 |
| 12. | Bud-Keppler | 72.49 |
| 13. | Justin-Jim | 76.17 |
| 14. | Hazenstab-Bobby | 76.37 |
| 15. | Mark-Skip | 79.42 |
| 16. | Keppler-Bobby | 86.49 |
| 17. | Justin-Jim | 87.18 |
| 18. | Dwight-Mark | 89.66 |
| 19. | Hazenstab-Kurt | 90.71 |
| 20. | Jackson-Tom | 90.84 |
| 21. | Skip-Keppler | 99.58 |
| 22. | Jackson-Jim | 104.02 |
| 23. | Bob-Hazenstab | 104.42 |
| 24. | Jackson-Skip | 105.31 |
| 25. | Jim-Justin | 121.82 |
| 26. | Bud-Kurt | 125.48 |
| 27. | Bobby-Justin | 137.19 |
| 28. | Kurt-Skip | 147.46 |
| 29. | Jackson-Dwight | 157.12 |
| 30. | Kurt-Jim | 158.17 |
| 31. | Justin-Jacson | 173.56 |
| 32. | Kurt-Jackson | 187.35 |
| 33. | Jackson-Kurt | 237.15 |
Webmaster Stephen L. Skoff, http://www.skoffphoto.com/
© 2003-2012 Hollidaysburg Consolidated Sportsmens
Association, Inc., All Rights Reserved
Revision Date: February 17, 2012
URL:
http://www.hollidaysburgsportsmensclub.com/22_handgun_scores.htm